| Conformity | NFPA 1983 General Use CE EN12278 |
|---|---|
| Max Breaking Strength (kN) | 36kN |
| Maximum Rope Diameter (mm) | 13mm |
| Minimum Rope Diameter (mm) | 7mm |
| Operating Temperature from | -40°C / -40°F |
| Operating Temperature to | +80°C / +176°F |
| Pulley Efficiency | Bearing / High Efficiency |
| Pulley Rating (Breaking Load) kN | 31-40kN |
| Pulley Type | Single |
| Pulley Wheel Material | Aluminium |
| Pulleys Additional Features | Prussik Minding |
| Pulleys Cheek | Swing Cheek |
| Weight (g) | 295g |
| Working Load Limit (kN) | 8kN |
+30°C / 86°F (max.)
Pulleys & Hoists
Pulleys & Hoists
Pulleys & Hoists
Pulleys & Hoists
Levels & Tape Measures


Levels & Tape Measures
BIGBEN® Scaffolders Level Induction Magnetic - Black Magic
£35.28
ex. VAT
£43.41
Petzl Minder Pulley
£76.68
ex. VAT




